| Plain bore Part# |
Plain bore + brake Part# |
Roller bearing Part# |
Roller bearing + brake Part# |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3" x 1-5/8" | 4-3/8" | US2 | US2 | US2 | 1-1/2" | 418 | XSGZ8040US | XSGZ8040USFA | XSGZ8040RUS | XSGZ8040USRUSFA |
| 3" x 1-3/4" | 4-3/8" | US2 | US2 | US2 | 1-1/2" | 418 | XSGX8045US | XSGX8045USFA | XSGZ8045RUS | XSGZ8045RUSFA |
| 4" x 1-5/8" | 5-1/8" | US2 | US2 | US2 | 1-5/8" | 463 | XSGZ10040US | XSGZ10040USFA | XSGZ10040RUS | XSGZ10040RUSFA |
| 4" x 1-3/4" | 5-1/8" | US2 | US2 | US2 | 1-5/8" | 463 | XSGZ10045US | XSGZ10045USFA | XSGZ10045RUS | XSGZ10045RUSFA |
| 5" x 1-3/4" | 6-1/8" | US2 | US2 | US2 | 1-3/4" | 507 | XSGZ12545US | XSGZ12545USFA | XSGZ12545RUS | XSGZ12545RUSFA |
| 6" x 1-3/4" | 7-1/4" | US2 | US2 | US2 | 1-7/8" | 551 | XSGZ15045US | XSGZ15045USFA | XSGZ15045RUS | XSGZ15045RUSFA |
| *6" x 2-3/8" | 7-1/4" | US1 | US1 | US1 | 2-1/16" | 684 | XSGZ15060US | XSGZ15060USFA | XSGZ15060RUS | XSGZ15060RUSFA |
| *8" x 2-3/8" | 9-3/16" | US1 | US1 | US1 | 2-3/16" | 750 | XSGZ20060US | XSGZ20060USFA | XSGZ20060RUS | XSGZ20060RUSFA |
![]() ![]() |
||||||||||