STW Series -40°F +536°F |
![]() |
![]() |
![]() |
![]() |
|||||
|---|---|---|---|---|---|---|---|---|---|
| PB | BR | BT | C | ||||||
| black version | |||||||||
| 3” | 1-1/4“ | 1/2” | 1-5/8” | 660 | 0.22 | STW80 | STW80BR | ||
| 3” | 1-1/4“ | 1/2” | 1-3/4” | 660 | 0.25 | STW80BT | |||
| 4” | 1-1/4“ | 1/2” | 1-5/8“ | 770 | 0.30 | STW100 | STW100BR | STW100C | |
| 4” | 1-1/4“ | 1/2” | 1-3/4“ | 770 | 0.35 | STW100BT | |||
| 5” | 1-5/8” | 5/8“ | 1-3/4” | 990 | 0.58 | STW12545 | STW12545BR | ||
| 6” | 1-5/8” | 5/8“ | 1-3/4” | 1430 | 0.65 | STW15045 | STW15045BR | ||
| 6” | 1-5/8” | 3/4“ | 2-3/8” | 1870 | 0,70 | STW15060 | |||
| 8” | 2“ | 3/4” | 2-3/8” | 2200 | 1,20 | STW20060 | |||
| white version | |||||||||
| 4” | 1-1/4“ | 1/2” | 1-5/8“ | 770 | 0.30 | STW100W | STW100WBR | STW100WC | |
| 4” | 1-1/4“ | 1/2” | 1-3/4“ | 770 | 0.35 | STW100WBT | |||
| PB | BR | BT | C | ||||||
![]() |
![]() |
![]() |
![]() |
||||||
| White version wheels are available in stock in diam 100 mm, other sizes are available upon request and subject to minimum quantity. |
|||||||||





