| STW Series -40°F +536°F | ![]() |
![]() |
![]() |
![]() |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PB | BR | BT | C | |||||||
| 3"x1-5/8" | 4-3/8" | US2 | US2 | US2 | 1-1/2" | 418 | SGZ80US | SGZ80BRUS | SGZ80BTUS | |
| 4"x-1-5/8" | 5-1/8" | US2 | US2 | US2 | 1-5/8" | 463 | SGZ100US | SGZ100BRUS | SGZ100BTUS | SGZ100CUS |
| 5"x-1-3/4" | 6-1/8" | US2 | US2 | US2 | 1-3/4" | 507 | SGZ12545US | SGZ12545BRUS | ||
| 6"x-1-3/4" | 7-1/4" | US2 | US2 | US2 | 1-7/8" | 551 | SGZ15045US | SGZ15045BRUS | ||
| 6"x2-3/8" | 7-1/4" | US1 | US1 | US1 | 2-1/16" | 684 | SGZ15060US | |||
| 8"x2-3/8" | 9-3/16" | US1 | US1 | US1 | 2-3/16" | 750 | SGZ20060US | |||
| PB | BR | BT | C | |||||||
![]() |
![]() |
![]() |
![]() |
|||||||






