MTW Series -40°F +572°F

  MTW100 MTW100 MTW100BT MTW100BS MTW100C
PB BR BT BS C
2-3/4” 1-1/8” S 6202 1-1/8” 440 0.37 MTW70S
3” 1-3/8” 1/2” 1-5/8” 330 0.37 MTW80 *MTW80BS
3” 1-3/8” 5/16” 1-5/8” 330 0.37 MTW80BR
3” 1-3/8” 3/8” 1-3/4” 330 0.37 MTW80BT
3” 1-3/8” S 6201 1-5/8” 397 0.37 MTW80S
3” 1-3/8” 1/2” 1-5/8” 397 0.37 MTW80C
standard design wheels          
4” 1-3/8” 1/2” 1-5/8” 375 0.54 MTW100L        
4” 1-3/8” 5/16” 1-5/8” 375 0.54 MTW100LBR
4” 1-3/8” 3/8” 1-3/4” 375 0.54 MTW100LBT
4” 1-3/8” 5/8” 1-5/8” 375 0.54 MTW10041
4” 1-3/8” 1/2” 1-7/8” 375 0.54 MTW100BT48    
heavy design wheels              
4” 1-3/8” 1/2” 1-5/8” 397 0.66 MTW100 *MTW100BS  
4” 1-3/8” 5/16” 1-5/8” 397 0.66 MTW100BR
4” 1-3/8” 3/8” 1-5/8” 397 0.68 MTW100BT41
4” 1-3/8” 3/8” 1-3/4” 397 0.68 MTW100BT
4” 1-3/8” S 6201 1-5/8” 440 0.66 MTW100S
4” 1-3/8” 1/2” 1-5/8” 440 0.66 MTW100C
5” 1-5/8” 5/8” 1-3/4” 551 1.17 MTW12545
5” 1-5/8” 5/8” 1-7/8” 551 1.17 MTW12548
5” 1-5/8” 3/8” 1-3/4” 551 1.50 MTW12545BR MTW12545BT
5” 1-5/8” 3/4” 1-7/8” 551 1.19 MTW125 MTW125BS
6” 1-3/4” 3/4” 2-3/8” 661 1.92 MTW150 MTW150BS
6-3/8” 2” 3/4” 2-3/8” 750 2.20 MTW160 MTW160BS
8” 2” 3/4” 2-3/8” 816 3.55 MTW200 MTW200BS
      PB BR BT BS C
      Plain bore
*Production of these wheels is upon request and subject to minimum quantities, please ask our commercial offices.