XTW Series -40°C +400°C |
![]() |
![]() |
![]() |
![]() |
|||||
|---|---|---|---|---|---|---|---|---|---|
| PB | BR | BT | C | ||||||
| 100 | 35 | 12 | 40 | 250 | 0.26 | XTW100 | |||
| 100 | 35 | 8 | 40 | 250 | 0.26 | XTW100BR | |||
| 100 | 35 | 10 | 45 | 250 | 0.26 | XTW100BT | |||
| 100 | 35 | 32x10 | 40 | 250 | 0.34 | *XTW100S | |||
| 100 | 35 | 12 | 40 | 250 | 0.34 | *XTW100C | |||
| 200 | 50 | 20 | 58 | 1000 | 1.50 | *XTW200 | |||
| PB | BR | BT | C | ||||||
![]() |
![]() |
![]() |
![]() |
||||||
| * Due to special production process and wheel cost these configuration are available upon request. Ask for required quantity. |
|||||||||
| ATTENTION ! | |||||||||
| The modification of the wheel colour into a darker tonality during the time is a standard characteristic of the material. | |||||||||
| * A causa dei processi di produzione e degli elevati costi di stampaggio questa ruota viene prodotta su richiesta. Contattateci. | |||||||||
| ATTENZIONE ! | |||||||||
| La modificazione del colore della ruota in un colore più scuro durante l'uso e nel tempo è una caratteristica del materiale. | |||||||||





